In Stock
Component Details
- Part Number
ADG708BRUZ- Manufacturer
- Analog Devices Inc.
- DigiKey P/N
505-ADG708BRUZ-ND- Lifecycle
- Active
Stock & Pricing
- Distribution Stock
- 1,423 units
- Lead Time
- 10 weeks
- Reference Price (1 pc)
- $4.7200
- Price (100 pc)
- $3.0003
Specifications
| Parameter | Value |
|---|---|
| Multiplexer/Demultiplexer Circuit | 8:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 4.5Ohm |
| Channel-to-Channel Matching (ΔRon) | 400mOhm |
| Voltage - Supply, Single (V+) | 1.8V ~ 5.5V |
| Voltage - Supply, Dual (V±) | ±2.5V |
| Switch Time (Ton, Toff) (Max) | 14ns, 8ns (Typ) |
| -3db Bandwidth | 55MHz |
| Charge Injection | 3pC |
| Channel Capacitance (CS(off), CD(off)) | 13pF, 85pF |
| Current - Leakage (IS(off)) (Max) | 10pA (Typ) |
| Crosstalk | -80dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-TSSOP |
Datasheet
Download ADG708BRUZ Datasheet (PDF)Need the ADG708BRUZ?
ICCorders specialises in sourcing hard-to-find components.
Verified, tested, fully traceable. Payment terms available.
Looking for the ADG708BRUZ by Analog Devices Inc.? This 1 circuit ic switch 8:1 4.5ohm 16-tssop is currently available. ICCorders offers competitive pricing with verified, tested components and payment terms.
The ADG708BRUZ is classified under Interface in the Integrated Circuits (ICs) category.
ADG708BRUZ Specifications
| Parameter | Value |
|---|---|
| Multiplexer/Demultiplexer Circuit | 8:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 4.5Ohm |
| Channel-to-Channel Matching (ΔRon) | 400mOhm |
| Voltage – Supply, Single (V+) | 1.8V ~ 5.5V |
| Voltage – Supply, Dual (V±) | ±2.5V |
| Switch Time (Ton, Toff) (Max) | 14ns, 8ns (Typ) |
| -3db Bandwidth | 55MHz |
| Charge Injection | 3pC |
| Channel Capacitance (CS(off), CD(off)) | 13pF, 85pF |
| Current – Leakage (IS(off)) (Max) | 10pA (Typ) |
| Crosstalk | -80dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-TSSOP |
Availability & Supply Status
- Status: In Stock
- Lifecycle: Active
- Distribution Stock: 1,423 units
- Standard Lead Time: 10 weeks
Datasheet
Download the official ADG708BRUZ datasheet (PDF) for full electrical characteristics, pinout diagrams, and application notes.
Why Source ADG708BRUZ from ICCorders?
- Verified & Tested: Every component undergoes rigorous testing. No counterfeits, guaranteed.
- Full Traceability: Complete documentation and chain of custody for every part.
- Global Sourcing Network: Access to stock that standard distributors cannot reach.
- Payment Terms Available: Credit terms for qualified buyers. You don’t pay until you’re satisfied.
Request a Quote
Need the ADG708BRUZ? Request a quote today or use our BOM Risk Analysis Tool to check your full bill of materials.
Data last verified: 6 days ago. Availability may have changed — check current stock.